Statute of limitations
Limitations periods for consumer debt across all fifty states and the District of Columbia, with the statute for each. Free, no sign-up, and cited to each state's own code rather than to a summary of it.
Researched from primary sources · not attorney-reviewed
Every period in this table was read out of the jurisdiction's own code and is cited to the section it came from. None of it has been reviewed by a licensed attorney. The figures are research, published so they can be checked — not settled law. Confirm against the primary source before acting, and read the per-jurisdiction confidence below.
50 of 51 jurisdictions researched · 50 of 51 attorney-reviewed
Statute of limitations on consumer debt by US jurisdiction, by contract type. Researched from primary sources, not attorney-reviewed. As of 2026-07-26.
| Jurisdiction | Written | Oral | Open account | Note | Statute | Confidence |
| Alabama | 6 yr | 6 yr | 3 yr | 6 yr | §§ 6-2-34(4), 6-2-37(1), Ala. Code 1975 caveat | high |
| Alaska | 3 yr | 3 yr | — | 6 yr | AS 09.10.053 caveat | medium |
| Arizona | 6 yr | 3 yr | 3 yr | 6 yr | A.R.S. §§ 12-543, 12-548 caveat | medium |
| Arkansas | 5 yr | 3 yr | — | — | Ark. Code Ann. §§ 16-56-105, 16-56-111 | low |
| California | 4 yr | 2 yr | 4 yr | 6 yr | Code Civ. Proc., §§ 337, 339 | high |
| Colorado | 6 yr | 6 yr | — | 6 yr | §§ 13-80-101(1)(a), 13-80-103.5(1)(a), C.R.S. | medium |
| Connecticut | 6 yr | 3 yr | 6 yr | 6 yr | Conn. Gen. Stat. §§ 52-576, 52-581 | high |
| Delaware | 3 yr | 3 yr | 3 yr | 6 yr | 10 Del. C. §§ 8106, 8109 | high |
| District of Columbia | 3 yr | 3 yr | — | 6 yr | D.C. Code § 12-301(a)(7) | high |
| Florida | 5 yr | 4 yr | 4 yr | 5 yr | Fla. Stat. § 95.11(2)(b) | high |
| Georgia | 6 yr | 4 yr | 4 yr | 6 yr | O.C.G.A. § 9-3-24 | low |
| Hawaii | 6 yr | 6 yr | — | 6 yr | HRS § 657-1(1) | high |
| Idaho | 5 yr | 4 yr | — | 6 yr | Idaho Code § 5-216 | high |
| Illinois | 10 yr | 5 yr | — | 10 yr | 735 ILCS 5/13-206 | high |
| Indiana | 6 yr | 6 yr | 6 yr | 6 yr | IC 34-11-2-9 | medium |
| Iowa | 10 yr | 5 yr | — | 10 yr | Iowa Code § 614.1(5) | high |
| Kansas | 5 yr | 3 yr | — | 6 yr | K.S.A. 60-511 | high |
| Kentucky | 10 yr | 5 yr | 5 yr | 6 yr | KRS 413.160 | medium |
| Louisiana | 10 yr | 10 yr | 3 yr | 5 yr | La. Civ. Code arts. 3494, 3495, 3498, 3499 | medium |
| Maine | 6 yr | 6 yr | — | — | 14 M.R.S. § 752 | medium |
| Maryland | 3 yr | 3 yr | — | — | Md. Code Ann., Cts. & Jud. Proc. § 5-101 | high |
| Massachusetts | 6 yr | 6 yr | — | — | G.L. c. 260, § 2 | high |
| Michigan | 6 yr | 6 yr | — | — | MCL 600.5807(9) | medium |
| Minnesota | 6 yr | 6 yr | 6 yr | — | Minn. Stat. § 541.053 | high |
| Mississippi | in review | in review | in review | in review | Miss. Code Ann. §§ 15-1-29, 15-1-31, 15-1-49 | — |
| Missouri | 10 yr | 5 yr | 5 yr | 10 yr | §§ 516.110, 516.120, RSMo | high |
| Montana | 6 yr | 5 yr | 5 yr | — | § 27-2-202, MCA | high |
| Nebraska | 5 yr | 4 yr | 4 yr | 6 yr | Neb. Rev. Stat. §§ 25-205, 25-206 | medium |
| Nevada | 6 yr | 4 yr | 4 yr | 6 yr | Nev. Rev. Stat. §§ 11.190, 11.200 | high |
| New Hampshire | 3 yr | 3 yr | — | 6 yr | RSA 508:4 | high |
| New Jersey | 6 yr | 6 yr | — | 6 yr | N.J.S.A. 2A:14-1 | high |
| New Mexico | 6 yr | 4 yr | 4 yr | 6 yr | NMSA 1978, §§ 37-1-3, 37-1-4 | medium |
| New York | 6 yr | 6 yr | 3 yr | 6 yr | N.Y. C.P.L.R. §§ 213(2), 214-i | medium |
| North Carolina | 3 yr | 3 yr | — | 6 yr | N.C. Gen. Stat. § 1-52(1) | high |
| North Dakota | 6 yr | 6 yr | — | 6 yr | N.D.C.C. § 28-01-16(1) | high |
| Ohio | 6 yr | 4 yr | 6 yr | 6 yr | Ohio Rev. Code Ann. § 2305.07(C) | high |
| Oklahoma | 5 yr | 3 yr | — | 6 yr | 12 O.S. § 95(A) | high |
| Oregon | 6 yr | 6 yr | — | 6 yr | ORS 12.080(1) | medium |
| Pennsylvania | 4 yr | 4 yr | — | — | 42 Pa.C.S. § 5525(a) | medium |
| Rhode Island | 10 yr | 10 yr | — | 6 yr | R.I. Gen. Laws § 9-1-13(a) | medium |
| South Carolina | 3 yr | 3 yr | — | 6 yr | S.C. Code Ann. § 15-3-530(1) | high |
| South Dakota | 6 yr | 6 yr | — | 6 yr | SDCL 15-2-13(1) | high |
| Tennessee | 6 yr | — | — | — | Tenn. Code Ann. § 28-3-109(a)(3) | low |
| Texas | 4 yr | 4 yr | 4 yr | 6 yr | Tex. Civ. Prac. & Rem. Code § 16.004(a)(3) | high |
| Utah | 6 yr | 4 yr | 4 yr | 6 yr | Utah Code §§ 78B-2-307, 78B-2-309 | medium |
| Vermont | 6 yr | 6 yr | — | 14 yr | 12 V.S.A. § 511 | medium |
| Virginia | 5 yr | 3 yr | — | 6 yr | Va. Code § 8.01-246 | high |
| Washington | 6 yr | 3 yr | 6 yr | 6 yr | RCW 4.16.040 | high |
| West Virginia | 10 yr | 5 yr | 5 yr | 5 yr | W. Va. Code § 55-2-6 | medium |
| Wisconsin | 6 yr | 6 yr | — | 6 yr | Wis. Stat. § 893.43 | medium |
| Wyoming | 10 yr | 8 yr | 8 yr | 6 yr | Wyo. Stat. Ann. § 1-3-105 | medium |
- high Every statutory field was re-read at the primary source and confirmed verbatim. 28 of 50.
- medium Confirmed on the substance, with a defect or an unverified supporting claim recorded in the notes. Read them before relying on this record. 19 of 50.
- low Something material is unresolved, contested, or could not be confirmed at the primary source. Treat these figures as a starting point for your own research, not as an answer. 3 of 50.
- — A dash means the jurisdiction reports no separate period for that category — often because its code draws no such distinction. The reason is in that jurisdiction's notes. 1 jurisdiction(s) show no periods at all, because no period was resolved from the primary source.
- caveat The citation has a recorded defect: the linked source will not show the quoted text, or the printed period is narrower than the number suggests. Open the jurisdiction for the detail.
This is an informational reference, not legal advice, and using it creates no attorney-client relationship. Limitations periods turn on facts this page cannot know — which state's law governs, the contract type, when the claim accrued, and whether anything tolled or revived it. Confirm against the primary source and your own counsel before acting.